26th Junior Balkan Mathematical Olympiad | ЈBMO 2022

OFFICIAL INDIVIDUAL RESULTS  | Medals

 
Rank Code Given Name(s) Surname Prob 1 Prob 2 Prob 3 Prob 4 Total Medals
1 FRA1 Anatole Bouton 10 10 10 10 40 Gold
1 MKD1 Damjan Davkov 10 10 10 10 40 Gold
1 ROU3 Aida Mitroi 10 10 10 10 40 Gold
1 ROU6 Victor Vasile Dragoș 10 10 10 10 40 Gold
1 SAU1 Muath Alqahtani 10 10 10 10 40 Gold
1 SRB1 Vojislav Andrić 10 10 10 10 40 Gold
1 TUR4 Furkan Erden 10 10 10 10 40 Gold
2 BGR3 Ilia Vassilev 10 10 10 9 39 Gold
2 ROU2 Andrei Vila 10 10 10 9 39 Gold
3 ROU1 Radu-Ionuț Stoleriu 10 10 8 10 38 Gold
4 KAZ3 Margulan Sharel 10 10 7 10 37 Gold
4 KAZ4 Adilbek Moldabek 10 10 8 9 37 Gold
5 ROU4 David Ghibu 10 10 10 5 35 Silver
6 SRB2 Nina Šušić 10 10 10 4 34 Silver
6 SRB6 Stefan Šebez 10 8 9 7 34 Silver
7 ROU5 Emanuel Mazăre 10 10 10 2 32 Silver
8 B&H3 Vuk Janković 10 10 10 0 30 Silver
8 SAU4 Yosuf Bakheet 10 10 8 2 30 Silver
8 TUR2 Selim Doğan 10 1 10 9 30 Silver
9 BIH1 Andrej Krčmar 10 10 7 2 29 Silver
9 HEL6 Kyriakos Tsourekas 7 10 10 2 29 Silver
9 HRV1 Fabijan Cikač 10 10 4 5 29 Silver
9 SAU5 Abdulkareem Alsalem 10 10 4 5 29 Silver
10 FRA4 Pierre Akin Dürrüoglu 10 10 8 0 28 Silver
10 HEL3 Andreas Kavallaris 9 10 9 0 28 Silver
10 TJK1 Mashrafdzhon Inomov 10 10 8 0 28 Silver
10 TUR1 Eğe Akgün 10 1 10 7 28 Silver
11 HEL1 Christos Apostolidis 10 10 7 0 27 Silver
11 MKD6 Leonid Todoroski 10 10 7 0 27 Silver
11 SAU3 Ahmed Alshehri 10 10 7 0 27 Silver
12 TUR6 Ahmet Kerim Rüzgar 10 1 7 8 26 Silver
13 TUR5 Sinan Gencer 10 1 9 5 25 Silver
14 AZE5 Saleh Mammadli 10 10 3 0 23 Silver
14 KAZ2 Dinmukhamed Yegeubayev 2 10 10 1 23 Silver
14 SRB5 Vladimir Lukić 10 3 10 0 23 Silver
15 KGZ4 Korniiash Fedor 10 10 2 0 22 Silver
15 SAU6 Mohammed Alsaeed 10 1 10 1 22 Silver
15 SRB3 Vladan Milićević 10 1 10 1 22 Silver
16 AZE6 Said Bakirov 10 1 10 0 21 Silver
16 BGR5 Maya Minkova 10 4 7 0 21 Silver
16 FRA2 Lancelot Choné 10 1 10 0 21 Silver
16 FRA5 Oscar Fischler 10 1 10 0 21 Silver
16 HEL2 Sokratis Iliadis 10 1 10 0 21 Silver
16 KAZ6 Mansur Umbetkali 10 1 10 0 21 Silver
16 SRB4 Andrej Pešić 10 1 10 0 21 Silver
17 BIH2 Amila Pašić 10 1 9 0 20 Bronze
17 FRA6 Arthur Tézé 10 0 10 0 20 Bronze
17 MDA1 Laura Șestacov 9 1 10 0 20 Bronze
18 AZE2 Telman Mammadov 10 0 9 0 19 Bronze
19 AZE1 Ibrahim Karimli 10 1 7 0 18 Bronze
19 AZE4 Mirhabib Asgarov 10 1 7 0 18 Bronze
19 BIH4 Adrian Mišić 10 1 7 0 18 Bronze
19 HRV6 Kristijan Šimović 10 0 7 1 18 Bronze
19 MDA5 Marius Cerlat 10 0 8 0 18 Bronze
19 TJK4 Olimjon Tukhtarov 9 1 6 2 18 Bronze
20 BGR1 Sara Ilieva 10 1 6 0 17 Bronze
20 BGR6 Maria Cassia Petrova 10 0 7 0 17 Bronze
20 BIH3 Adnan Osmić 10 0 4 3 17 Bronze
20 MDA2 Bianca Iordachi 10 0 7 0 17 Bronze
20 MKD2 Dimitar Fidanovski 10 0 7 0 17 Bronze
20 TUR3 Mustafa Dortluoğlu 10 1 6 0 17 Bronze
21 BGR2 Raya Shikova 10 0 6 0 16 Bronze
21 HEL5 Promitheas-Panagiotis Nikou 8 5 3 0 16 Bronze
21 TJK2 Eraj Sabirov 5 2 7 2 16 Bronze
22 SAU2 Mohammed Alghamdi 5 2 6 2 15 Bronze
23 MDA3 Alin Popescu 10 0 4 0 14 Bronze
24 B&H1 Nedim Beganović 10 1 1 1 13 Bronze
24 B&H4 Helena Dizdarević 6 0 7 0 13 Bronze
24 CYP1 Philippos Rouvas 8 2 3 0 13 Bronze
24 HEL4 Timoleon Konstantinidis 8 1 4 0 13 Bronze
24 HRV3 Mila Maretić 2 1 4 6 13 Bronze
24 TJK6 Saltanat Saidova 6 1 6 0 13 Bronze
25 B&H2 Faruk Demirović 10 0 2 0 12 Bronze
25 HRV5 Emil Missoni 9 1 2 0 12 Bronze
25 KAZ1 Amirlan Amanzholov 10 1 1 0 12 Bronze
25 TJK5 Muhammadrasul Shernazarov 10 1 1 0 12 Bronze
26 KAZ5 Amir Sakhipov 10 0 1 0 11 Bronze
26 MDA4 Robert Barbuța 10 0 1 0 11 Bronze
26 MKD3 Marko Mitevski 10 1 0 0 11 Bronze
26 TJK3 Umar Usmoniyon 1 1 6 3 11 Bronze
 

 
Copyright © BB 2024
Авторски права © ББ 2024